Peserta Didik Kelas VII
No | Nama Siswa | NIS | NISN | Kelas |
---|---|---|---|---|
1 | Alexander Wijaya | 6787 | 0042052762 | VIIF |
2 | Baginda Purba | 6801 | 0057192061 | VIIF |
3 | Bramulia Palma Rajiman Sijabat | 6802 | 0051215755 | VIIF |
4 | Calvin Angelo | 6808 | 0058846558 | VIIF |
5 | Calvin Benidwito Tambunan | 6804 | 0052951133 | VIIF |
6 | Charles Andy Kho | 6808 | 0052951087 | VIIF |
7 | Charles Darwin | 6809 | 0058392973 | VIIF |
8 | Christine Delonsi Angelita Tampubolon | 6813 | 0058669226 | VIIF |
9 | Cinthya | 6817 | 0041288988 | VIIF |
10 | David Chandra | 6820 | 0057380503 | VIIF |
11 | David Fransiskus Sihombing | 6821 | 0059737191 | VIIF |
12 | Eric Suranta Purba | 6840 | 0052951103 | VIIF |
13 | Febriando Situmeang | 6841 | 0058807801 | VIIF |
14 | Florensisca Maitriani Lie | 6848 | 0052951105 | VIIF |
15 | Gita Rahayu Agustina Simanjuntak | 6859 | 0051528611 | VIIF |
16 | Jenny Callisha Kho | 6878 | 0052951003 | VIIF |
17 | Jo Caroline Kartika Darmawan | 6881 | 0046376540 | VIIF |
18 | Klara Dwicahyani Subekti | 6891 | 0058430467 | VIIF |
19 | Lukman Chang | 6900 | 0033878334 | VIIF |
20 | Martanlyza | 6902 | 0058159345 | VIIF |
21 | Mevin Saido Hutagalung | 6906 | 0052951136 | VIIF |
22 | Neysha Devina Agape Silalahi | 6911 | 0059543271 | VIIF |
23 | Pricilia | 6921 | 0052951040 | VIIF |
24 | Rafel Nedved Pintubatu | 6924 | 0047540142 | VIIF |
25 | Redmond Tan | 6929 | 0052951144 | VIIF |
26 | Ricardo Marcellinus P. Silalahi | 6930 | 0054892370 | VIIF |
27 | Romario Manalu | 6934 | 0046174319 | VIIF |
28 | Theresia Marselia Finanda | 6958 | 0056055348 | VIIF |
29 | Tracy Zagitania | 6962 | 0054336859 | VIIF |
30 | Vincent Tjoa | 6972 | 0052951027 | VIIF |
31 | Viola Cindy Oktaviani | 6973 | 0048476000 | VIIF |
1 | Alwin Jeremmya Fortis | 6789 | 0052951010 | VIIE |
2 | Anastasya Olivia Napitupulu | 6791 | 0052751294 | VIIE |
3 | Andreas | 6792 | 0051029860 | VIIE |
4 | Christin Louren Romaito Br. T | 6812 | 0052355788 | VIIE |
5 | Edeline Huang | 6833 | 0051388659 | VIIE |
6 | Elesya Sasmita | 6834 | 0057305668 | VIIE |
7 | Feroni | 6843 | 0052951008 | VIIE |
8 | Frans Leo Sibarani | 6850 | 0052951048 | VIIE |
9 | Frengky Chua | 6854 | 0055059167 | VIIE |
10 | Gabriel Okta Ariyopa Hutabarat | 6856 | 0053733330 | VIIE |
11 | Gerald Sion Timotius Lumban Gaol | 6857 | 0052951140 | VIIE |
12 | Hellen | 6865 | 0052951072 | VIIE |
13 | Ignasia Ika Sitanggang | 6869 | 0048026472 | VIIE |
14 | Indi Listia Debora | 6870 | 0057391921 | VIIE |
15 | Intan Yohana Butar Butar | 6871 | 0052950996 | VIIE |
16 | Irwan Setiawan | 6873 | 0052950995 | VIIE |
17 | Justinus Wiranto | 6886 | 0058197339 | VIIE |
18 | Louisa Tri Ebadson Pakpakan | 6896 | 0054124273 | VIIE |
19 | Lucky | 6897 | 0057902229 | VIIE |
20 | Luhut Parsaoran Sitompul | 6899 | 0045918958 | VIIE |
21 | Maryanto | 6904 | 0043234669 | VIIE |
22 | Nicholas Alex Chandra Simamora | 6913 | 0052951086 | VIIE |
23 | Pingsen | 6918 | 0058929629 | VIIE |
24 | Rahel Caroli | 6926 | 0052369657 | VIIE |
25 | Roghes Dyland Tio Panggabean | 6933 | 0052939278 | VIIE |
26 | Rudi Chandra | 60937 | 0052355779 | VIIE |
27 | Shelina Herdintie | 6944 | 0058884607 | VIIE |
28 | Stanley Sim | 6948 | 0055579407 | VIIE |
29 | Steven Julianto Siahaan | 6952 | 0052951083 | VIIE |
30 | Susan Sri Anggraini | 6955 | 0053270273 | VIIE |
31 | Veronika Dame Manullang | 6968 | 0065917248 | VIIE |
32 | Vincent Koo | 6970 | 0052951042 | VIIE |
33 | Yohana Decinta Simanjuntak | 6978 | 0059156598 | VIIE |
1 | Anggriyani Meha | 6799 | 0061437839 | VIID |
2 | Cecilia | 6806 | 0059444436 | VIID |
3 | Christoper Lewis | 6814 | 0058813092 | VIID |
4 | David Kurniawan | 6822 | 0052951045 | VIID |
5 | Delvin | 6825 | 0053885553 | VIID |
6 | Desi Natalia | 6826 | 0049143293 | VIID |
7 | Elicia Wulansari | 6837 | 0069476180 | VIID |
8 | Frangky Ferdian Karuna Gautama | 6849 | 0064187411 | VIID |
9 | Fransiska Nita Sitindaon | 6852 | 0052951022 | VIID |
10 | Hue Shelin | 6868 | 0055217848 | VIID |
11 | Ira Damayanti Priscilla Sitorus | 6872 | 0052951147 | VIID |
12 | Jonathan Tansia | 6882 | 0041090992 | VIID |
13 | Juan Anjuanta | 6883 | 0057740862 | VIID |
14 | Kenzi Wijaya | 6888 | 0052166080 | VIID |
15 | Kevin Paskal Tambunan | 6890 | 0054286114 | VIID |
16 | Kornelius Manalu | 6892 | 0046376532 | VIID |
17 | Laura Cecilia Manurung | 6895 | 0052951001 | VIID |
18 | Ludowikus Bintang Immanuel Sinaga | 6898 | 0052951123 | VIID |
19 | Meliana Agustina Damanik | 6905 | 0052355778 | VIID |
20 | Natanael Christian Andreas L. Tobing | 6910 | 0055001158 | VIID |
21 | Nicholas Adi Cipta | 6912 | 0054839674 | VIID |
22 | Rafa'el Bintang Septian | 6923 | 0041264752 | VIID |
23 | Raival | 6927 | 0052951021 | VIID |
24 | Rivo Romando | 6931 | 0055762226 | VIID |
25 | Shenny Angeline | 6945 | 0058907127 | VIID |
26 | Sherly Veronica | 6946 | 0055818272 | VIID |
27 | Stephanie | 6950 | 0052951150 | VIID |
28 | Styven | 6953 | 0052951023 | VIID |
29 | Theresia Wulandari Gultom | 6959 | 0052951085 | VIID |
30 | Tinondang Anjali Juliana Br. Manik | 6961 | 0057112227 | VIID |
31 | Vincent Lin | 6971 | 0059090153 | VIID |
32 | Wilsen | 6975 | 0057339681 | VIID |
33 | Zefanya Saron Keliat | 6980 | 0051099968 | VIID |
1 | Alexsander William Wu | 6788 | 0052950997 | VIIC |
2 | Calvin Gunawan | 6805 | 0052951129 | VIIC |
3 | Celine | 6807 | 0046123009 | VIIC |
4 | Christin Dede Chatlyn Silalahi | 6811 | 0059096024 | VIIC |
5 | Danielo Raja Koresy Silalahi | 6819 | 0052951046 | VIIC |
6 | Davidoff Daniel | 6823 | 0051658500 | VIIC |
7 | Dion Saves Sipahutar | 6830 | 0055492091 | VIIC |
8 | Elfriska Yusiana Sinaga | 6835 | 0052951026 | VIIC |
9 | Elsa Rumintang Silalahi | 6839 | 0052951061 | VIIC |
10 | Fiontine Br. Hutauruk | 6846 | 0056724786 | VIIC |
11 | Frans Togap Morientes Nainggolan | 6851 | 0052951122 | VIIC |
12 | Frick Bryan | 6855 | 0051671855 | VIIC |
13 | Harry Albon Binter Hutasoit | 6864 | 0044496566 | VIIC |
14 | Hotmauli Putri Chintia Panjaitan | 6867 | 0068568639 | VIIC |
15 | Justin Han Theodore | 6885 | 0060190689 | VIIC |
16 | Kelvin Alexander | 6887 | 0052951055 | VIIC |
17 | Kevin Chang | 6889 | 0051660789 | VIIC |
18 | Lamhot Parulian Pane | 6894 | 0052951088 | VIIC |
19 | Putri Apriliani Sawitri | 6922 | 0045907513 | VIIC |
20 | Rafido Fransiscus Sirait | 6925 | 0058760202 | VIIC |
21 | Rebecca | 6928 | 0057608086 | VIIC |
22 | Rulif Narwastu Sianturi | 6938 | 0046375537 | VIIC |
23 | Sellen Seselia | 6941 | 0052951090 | VIIC |
24 | Selviana | 6942 | 0052951097 | VIIC |
25 | Sidney Anselma Nadeak | 6947 | 0052951035 | VIIC |
26 | Steven Ariel Douglas Simanjuntak | 6951 | 0052951127 | VIIC |
27 | Supandi | 6954 | 0057733424 | VIIC |
28 | Teguh Febrian | 6957 | 0053270998 | VIIC |
29 | Valencia Carin | 6963 | 0052951025 | VIIC |
30 | Vallentino | 6964 | 0053620922 | VIIC |
31 | Verlica Teo | 6966 | 0054133383 | VIIC |
32 | Yabes Ricat Pangaribuan | 6977 | 0037859250 | VIIC |
33 | Yohanes Bagus Tejo Trihartoyo | 6979 | 0058389640 | VIIC |
1 | Albert Collin | 6786 | 0057228593 | VIIB |
2 | Ana | 6790 | 0057312087 | VIIB |
3 | Andreas Gery Yudha Nathanael Silaban | 6793 | 0052951143 | VIIB |
4 | Angelia Kurniawan | 6794 | 0054238328 | VIIB |
5 | Angelika Putri Hana Hutapea | 6795 | 0051036538 | VIIB |
6 | Angelina Komala | 6796 | 0060190688 | VIIB |
7 | Angeline Putri Ningsih | 6798 | 0046376536 | VIIB |
8 | Cristiano Alvindo | 6815 | 0052951018 | VIIB |
9 | Cynthia | 6817 | 0046376527 | VIIB |
10 | Dion Ferdinand | 6829 | 0057533013 | VIIB |
11 | Elma Kristina Saputri Oppusunggu | 6838 | 0058545809 | VIIB |
12 | Fictor Chang | 6844 | 0052951053 | VIIB |
13 | Fillipo Christian Finegan | 6845 | 0053707386 | VIIB |
14 | Fitto Sinuhaji | 6847 | 0056327855 | VIIB |
15 | Gheraldo Lumban Tobing | 6858 | 0052951056 | VIIB |
16 | Grecya Lord Given Samosir | 6860 | 0048528885 | VIIB |
17 | Halim Fernando | 6862 | 0042927959 | VIIB |
18 | Hendri | 6866 | 0055734604 | VIIB |
19 | Ivan Ong | 6874 | 0057333365 | VIIB |
20 | Jennifer Apriani | 6877 | 0052951032 | VIIB |
21 | Jesika Juanita | 6879 | 0052951101 | VIIB |
22 | Michael Chang | 6907 | 0052951107 | VIIB |
23 | Michele Meliana | 6908 | 0051271164 | VIIB |
24 | Nicholas Prakoswa Chandra | 6914 | 0055956048 | VIIB |
25 | Piter Octavia | 6919 | 0069270578 | VIIB |
26 | Polma Agustinus Manalu | 6920 | 0058371945 | VIIB |
27 | Roni Setiawan Gultom | 6935 | 0042185566 | VIIB |
28 | Rut Desria Sitanggang | 6939 | 0052951006 | VIIB |
29 | Tedy Tanrilpan | 6956 | 0055560365 | VIIB |
30 | Tiffany Adonia Gunawan | 6960 | 0052951106 | VIIB |
31 | Verly Aldo Marpaung | 6967 | 0057932996 | VIIB |
32 | Vincent Colin | 6969 | 0052951060 | VIIB |
33 | Winda Natalia Butar Butar | 6976 | 0046376539 | VIIB |
1 | Agatha Nathalia Marito Jaya | 6785 | 0046376544 | VIIA |
2 | Angelina Victoria | 6797 | 0052951128 | VIIA |
3 | Ayu Kristina Sibarani | 6800 | 0052951115 | VIIA |
4 | Christine | 6816 | 0052951139 | VIIA |
5 | Daniel Pedrosa Wu | 6818 | 0052951071 | VIIA |
6 | Dean Errando | 6824 | 0052951065 | VIIA |
7 | Desty Venisia Br. Hutagaol | 6827 | 0055777522 | VIIA |
8 | Dicky Wijaya | 6828 | 0054487159 | VIIA |
9 | Dionisius Musa S | 6830 | 0046376529 | VIIA |
10 | Doa Parulian Imanuel Revalino Sitorus | 6832 | 0053493670 | VIIA |
11 | Elginitatea Ratigo | 6836 | 0052951016 | VIIA |
12 | Ferdinan Louis Samuel | 6842 | 0052951034 | VIIA |
13 | Fredly | 6853 | 0057161473 | VIIA |
14 | Halim Wijaya | 6862 | 0054764856 | VIIA |
15 | Harold Santo Silitonga | 6863 | 0065709418 | VIIA |
16 | Jackson | 6875 | 0057101276 | VIIA |
17 | Jefri Saputra Situmorang | 6876 | 0053778831 | VIIA |
18 | Jhoni Bambang Muliater Sitorus | 6880 | 0049241663 | VIIA |
19 | Juan Jezreel Marulitua | 6884 | 0052951073 | VIIA |
20 | Kristina Valentine | 6893 | 0052951020 | VIIA |
21 | Marcellino Harapan Tambunan | 6901 | 0052951031 | VIIA |
22 | Marthin Lumban Tobing | 6903 | 0056276277 | VIIA |
23 | Nadya Cesilia Nurliana Saragih | 6909 | 0046376542 | VIIA |
24 | Niken Elsa Ruhut Sihombing | 6915 | 0040434175 | VIIA |
25 | Nova Ramadani Br Siahaan | 6916 | 0044620503 | VIIA |
26 | Petra Ignatius Pengayoman Naibaho | 6917 | 0056024246 | VIIA |
27 | Rizkhy Jhon Maruli Tua Fransiskus X. S | 6932 | 0052951069 | VIIA |
28 | Ruby Ng | 6936 | 0052951076 | VIIA |
29 | Samantha Fernanda | 6940 | 0054610746 | VIIA |
30 | Septo Jonathan Rajagukguk | 6943 | 0042545059 | VIIA |
31 | Stefany Audya | 6949 | 0053134361 | VIIA |
32 | Vania Aurelia Febriana | 6965 | 0056600930 | VIIA |
33 | Wemppy Anggara | 6974 | 0052951067 | VIIA |
Peserta Didik Kelas VIII
No | Nama Siswa | NIS | NISN | Kelas |
---|---|---|---|---|
1 | Catherine Tjaya Indera | 6596 | 0048178010 | VIIIA |
2 | Charlotte Aulia Putri Sianipar | 6598 | 0042052605 | VIIIA |
3 | Chelsa Gloria Charity Nanlohy | 6601 | 0042052710 | VIIIA |
4 | Clarissa Millicent | 6608 | 0042052633 | VIIIA |
5 | Daniel Alexander Asril | 6612 | 0040538452 | VIIIA |
6 | Edwardo Harvey | 6621 | 0022177707 | VIIIA |
7 | Eflin Sepriani | 6622 | 0042052720 | VIIIA |
8 | Eric Wilson Onasie | 6630 | 0042052750 | VIIIA |
9 | Fransisca Yolanda Dame Lumban Gaol | 6641 | 0042052674 | VIIIA |
10 | Gabriella Alexandra Novelia | 6643 | 0042052758 | VIIIA |
11 | Helena Chang | 6645 | 0042052708 | VIIIA |
12 | Intan Debora Naibaho | 6651 | 0043190724 | VIIIA |
13 | Jennifer Ayumi | 6653 | 0042052683 | VIIIA |
14 | Jessica Yeoko | 6658 | 0042052698 | VIIIA |
15 | Karen Angelin | 6670 | 0042052749 | VIIIA |
16 | Kenn Aurelius | 6676 | 0042052711 | VIIIA |
17 | Leonardo Louis | 6680 | 0045817594 | VIIIA |
18 | Leony Angelia Sitorus | 6681 | 0042052702 | VIIIA |
19 | Lia Willson | 6683 | 0042052647 | VIIIA |
20 | Manda Carissa | 6685 | 0042052694 | VIIIA |
21 | Margaretha A. Situmorang | 6686 | 0042052621 | VIIIA |
22 | Maria Cicilya | 6689 | 0040538444 | VIIIA |
23 | Max Twemarzefo | 6694 | 0042052630 | VIIIA |
24 | Michael Sim | 6697 | 0042052604 | VIIIA |
25 | Michelle Levina | 6698 | 0040538481 | VIIIA |
26 | Nadya Elshia | 6700 | 0050311118 | VIIIA |
27 | Nalaraty Wahyu Siringoringo | 6703 | 0042052640 | VIIIA |
28 | Peter Lim | 6711 | 0035996396 | VIIIA |
29 | R. Dardya Pesthika | 6713 | 0047630865 | VIIIA |
30 | Rara Tandaya Ivandi | 6715 | 0042052739 | VIIIA |
31 | Rogate Agustina Hutapea | 6724 | 0042052707 | VIIIA |
32 | S E L L A | 6726 | 0042052623 | VIIIA |
33 | Shafira Raliana | 6732 | 0042052690 | VIIIA |
34 | Sherly Debora W. | 6733 | 0046872488 | VIIIA |
35 | Tanishia Jenskin Wijaya | 6740 | 0042052765 | VIIIA |
36 | Tasya Cecilia | 6742 | 0046644347 | VIIIA |
37 | Vanessa Natha Annora | 6746 | 0042052645 | VIIIA |
38 | Vania Vidella | 6747 | 0042052751 | VIIIA |
39 | Vannie Theresia Widyani | 6748 | 0040538464 | VIIIA |
40 | Verlene Vanessa | 6750 | 0042052681 | VIIIA |
41 | Wielky Suherman Heng | 6757 | 0042052732 | VIIIA |
42 | Yosevin Angelika Sinaga | 6764 | 0042052596 | VIIIA |
No | Nama Siswa | NIS | NISN | Kelas |
1 | Andrew Reynaldo | 6586 | 0042052664 | VIIIB |
2 | Ariendy Filrando | 6589 | 0042052636 | VIIIB |
3 | Astria Pasaribu | 6590 | 0040637741 | VIIIB |
4 | Chantika Putri Nababan | 6597 | 0040637185 | VIIIB |
5 | Chatrine Monica Anggraini Nainggolan | 6599 | 0042052676 | VIIIB |
6 | Christine Br. Tampubolon | 6604 | 0042052599 | VIIIB |
7 | Claudya Tifany | 6608 | 0042052615 | VIIIB |
8 | Dani Yosua Simamora | 6611 | 0042052660 | VIIIB |
9 | Darvin Ong | 6613 | 0035996399 | VIIIB |
10 | Dustin Huang | 6619 | 0042052742 | VIIIB |
11 | E L S A | 6620 | 0040538479 | VIIIB |
12 | Ellya Kurniawan | 6623 | 0042052703 | VIIIB |
13 | Elmalia Rosa Ritania Simarmata | 6625 | 0042052668 | VIIIB |
14 | Eva Margaretha Br. Marbun | 6633 | 0042052763 | VIIIB |
15 | Felicia Ivana | 6636 | 0042052736 | VIIIB |
16 | Herawati | 6647 | 0047253429 | VIIIB |
17 | Indo Rio Ronaldo Purba | 6650 | 0042052689 | VIIIB |
18 | Jennifer Wilmer Kho | 6654 | 0042052662 | VIIIB |
19 | Junaidi Michael Sitio | 6667 | 0040434173 | VIIIB |
20 | Junita Karlina | 6668 | 0050311120 | VIIIB |
21 | Kelly Wijaya | 6672 | 0035996404 | VIIIB |
22 | Kelvin Andika Saputra | 6674 | 0040538483 | VIIIB |
23 | Lady Cynthia | 6678 | 0042052700 | VIIIB |
24 | Margaretha Yesi Br. Tarigan | 6687 | 0042052734 | VIIIB |
25 | Mark Van Jacobin Fraklin | 6691 | 0042052666 | VIIIB |
26 | Marvinna Chang | 6693 | 0040274428 | VIIIB |
27 | Meicy Vanessa | 6695 | 0042052661 | VIIIB |
28 | Michael Immanuel Sitinjak | 6696 | 0042052643 | VIIIB |
29 | Natasha Windi Manalu | 6704 | 0042052766 | VIIIB |
30 | Nesha Callysta Theona | 6706 | 0042052738 | VIIIB |
31 | Olivia Thong | 6708 | 0040538475 | VIIIB |
32 | Regina Sarah. A Rorong | 6717 | 0035996381 | VIIIB |
33 | Rentika Judika Br. Marpaung | 6719 | 0045827503 | VIIIB |
34 | Ritchie Etenia Lucianto | 6723 | 0042052601 | VIIIB |
35 | Ronaldo | 6725 | 0035996402 | VIIIB |
36 | Sesilia Dwita Marbun | 6731 | 0035996390 | VIIIB |
37 | Steven Yonakin Putra | 6737 | 0040435058 | VIIIB |
38 | Tito Novaldy Theodorus | 6744 | 0042052754 | VIIIB |
39 | Vincent Sebastian Gunawan | 6753 | 0042052672 | VIIIB |
40 | Vivien Angelin | 6754 | 0042052610 | VIIIB |
41 | Wenya Wenia | 6756 | 0042052606 | VIIIB |
42 | Wilsen Chen | 6760 | 0042052680 | VIIIB |
No | Nama Siswa | NIS | NISN | Kelas |
1 | Agustina Veronika Sirait | 6580 | 0034994530 | VIIIC |
2 | Angela Natasya Liu | 6587 | 0042052770 | VIIIC |
3 | Angelina N | 6588 | 0035996397 | VIIIC |
4 | Birgita Olivia Silalahi | 6592 | 0042052730 | VIIIC |
5 | Chella Angelin Te | 6600 | 0040538461 | VIIIC |
6 | Chrisbiantoro Gultom | 6602 | 0042052769 | VIIIC |
7 | Cindy Febly Kisse Naipospos | 6606 | 0033388296 | VIIIC |
8 | Davit Manuarang Rajagukguk | 6614 | 0042052618 | VIIIC |
9 | Defitra Rizky Harianja | 6615 | 0035996384 | VIIIC |
10 | Delvi Agustina | 6616 | 0042052709 | VIIIC |
11 | Engky Ardian Sihombing | 6627 | 0034865344 | VIIIC |
12 | Ephiphanias Valentino Simanjuntak | 6629 | 0042052612 | VIIIC |
13 | Erpiyana | 6632 | 0042052638 | VIIIC |
14 | Febriandi Sihombing | 6635 | 0040434161 | VIIIC |
15 | Frederik Joel Harahap | 6642 | 0040434164 | VIIIC |
16 | Gracia Cindy Carlina | 6645 | 0042052655 | VIIIC |
17 | Herman | 6648 | 9002973703 | VIIIC |
18 | Hezekiel Pande Raja Panjaitan | 6649 | 0042052653 | VIIIC |
19 | Intan Purnama Saria Tambunan | 6652 | 0042052741 | VIIIC |
20 | Jerry Stevens | 6656 | 0041710930 | VIIIC |
21 | Jessica Febiana | 6657 | 0042052609 | VIIIC |
22 | Jimmy Lie | 6660 | 0042052671 | VIIIC |
23 | Joy Agustina | 6663 | 0048166095 | VIIIC |
24 | Justus Oloan Siringoringo | 6669 | 0042052641 | VIIIC |
25 | Maria Belen Hutagaol | 6688 | 0040434177 | VIIIC |
26 | Mario Berto Simanullang | 6690 | 0042052721 | VIIIC |
27 | Milka Yoelananda Br. Siahaan | 6699 | 0034855685 | VIIIC |
28 | Nadya Halim | 6701 | 0040538462 | VIIIC |
29 | Nova Angelica Hutabarat | 6707 | 0034857065 | VIIIC |
30 | Pandapotan Rafli Armando | 6710 | 0047571769 | VIIIC |
31 | Ravel Jonathan | 6716 | 0042052716 | VIIIC |
32 | Riandalas | 6721 | 0042052701 | VIIIC |
33 | S E L V I A N A | 6727 | 0042052682 | VIIIC |
34 | S H E R L Y | 6728 | 0042052759 | VIIIC |
35 | Samuel Saputra Panjaitan | 6730 | 0040434162 | VIIIC |
36 | Sri Trisnawati | 6734 | 0042052757 | VIIIC |
37 | Steven Richo | 6736 | 0042052597 | VIIIC |
38 | Syelvi Angelina | 6739 | 0035996403 | VIIIC |
39 | V I N C E N T | 6745 | 0042052685 | VIIIC |
40 | William Darma | 6758 | 0042052746 | VIIIC |
41 | Winnie Zhuo | 6761 | 0042052667 | VIIIC |
42 | Yosua Antonius Purba | 6767 | 0042052743 | VIIIC |
No | Nama Siswa | NIS | NISN | Kealas |
1 | Andi Crysjhon Siburian | 6585 | 0042052656 | VIID |
2 | Budi Kurniawan | 6594 | 0038481400 | VIID |
3 | Calvin Yang | 6595 | 0040538429 | VIID |
4 | Chrissella Novianty | 6603 | 0049493510 | VIID |
5 | Crysant Aurely Tumanggor | 6779 | 0042412522 | VIID |
6 | Danel Smile | 6610 | 0040538431 | VIID |
7 | Divan Niu | 6618 | 0042052684 | VIID |
8 | Elma Triana Ginting | 6624 | 0035996393 | VIID |
9 | Emil Putra Ardian Simorangkir | 6626 | 0042052642 | VIID |
10 | Erik Wiratama | 6631 | 0040538456 | VIID |
11 | Ezra Santy Sipinotas Sihombing | 6634 | 0040637738 | VIID |
12 | Felix Edison | 6637 | 0042052635 | VIID |
13 | Hendy | 6646 | 0033878336 | VIID |
14 | Jessyca Octavia Anggi | 6659 | 0042052729 | VIID |
15 | John Felix | 6661 | 0050311119 | VIID |
16 | Juan Ricky Nainggolan | 6665 | 0034994518 | VIID |
17 | Kelvin | 6673 | 0040538435 | VIID |
18 | Kelvin Christopher | 6675 | 0042052761 | VIID |
19 | Leny Martina Br. Manullang | 6679 | 0039599664 | VIID |
20 | Levita Natani Grisela Situmorang | 6682 | 0035996385 | VIID |
21 | Oswaldo Adrian Silalahi | 6783 | 0041376270 | VIID |
22 | Ovy Herdiman Rambe | 6709 | 0040637782 | VIID |
23 | Prayogo Kosasih. W | 6712 | 0050311117 | VIID |
24 | Rahul Fransiskus Siregar | 6714 | 0040479579 | VIID |
25 | Rehadi Setia Sitepu | 6718 | 0042052607 | VIID |
26 | Ricardo | 6722 | 0035051678 | VIID |
27 | Roytobit Lauren Ferreira Sitompul | 6784 | 0034894306 | VIID |
28 | S T E V E N | 6729 | 0042052735 | VIID |
29 | Stevent Chainando | 6738 | 0042052659 | VIID |
30 | Thomas Mihairy | 6743 | 0042052699 | VIID |
31 | Velycia Feronika Wu | 6749 | 0042052705 | VIID |
32 | Vincent Bodhi Pratama | 6751 | 0042052752 | VIID |
33 | Willy Barthez Manik | 6759 | 0042052620 | VIID |
34 | Yeremia Andreas Sihombing | 6655 | 0039216816 | VIID |
35 | Yoel Stevenli Tampubolon | 6762 | 0040434168 | VIID |
36 | Yonatan Hutagalung | 6763 | 0040434172 | VIID |
37 | Yosia Cahaya Valensia Br. Siregar | 6766 | 0042052713 | VIID |
38 | Yumelda Ali | 6768 | 0043151150 | VIID |
No | Nama Siswa | NIS | NISN | Kelas |
1 | Abet Calvin Pardede | 6578 | 0055190360 | VIIIE |
2 | Aditya Yoel Syahputra | 6579 | 0040434170 | VIIIE |
3 | Albert Bernando Purba | 6581 | 0035996378 | VIIIE |
4 | Alex Fernando Nababan | 6582 | 0014785952 | VIIIE |
5 | Alex Roberto Pandiangan | 6583 | 0030779525 | VIIIE |
6 | Alvin Agustian | 6584 | 0035996379 | VIIIE |
7 | Benni Jhon Willer | 6591 | 0039784136 | VIIIE |
8 | Brekman Luhut Pangondian Simanjuntak | 6593 | 0030693576 | VIIIE |
9 | Cindy Claudia. S | 6605 | 0054808828 | VIIIE |
10 | Cristopher Alexandro Pakpahan | 6609 | 0049959755 | VIIIE |
11 | Desnar Paulin Mangaraja | 6617 | 0035052716 | VIIIE |
12 | Enrique Naviwan Liu | 6628 | 0043380048 | VIIIE |
13 | Ferdi Arjuna Siagian | 6626 | 0040717477 | VIIIE |
14 | Feri Frederikus Tamba | 6639 | 0042052628 | VIIIE |
15 | Firman Alfonso | 6640 | 0042052691 | VIIIE |
16 | John Pascalis Purba | 6662 | 0030494386 | VIIIE |
17 | Juan Raja Muda Sianturi | 6664 | 0029684004 | VIIIE |
18 | Jufri Sosiano | 6666 | 0033878310 | VIIIE |
19 | Karlos Yosua Nainggolan | 6671 | 0042052617 | VIIIE |
20 | Kevin Framarin Pandapotan Sihotang | 6677 | 0041195156 | VIIIE |
21 | Liliana | 6684 | 0040538458 | VIIIE |
22 | Marudut Siringoringo | 6692 | 0041263277 | VIIIE |
23 | Natasya Laura Timisela | 6705 | 0035996394 | VIIIE |
24 | Reynaldo | 6720 | 0042052649 | VIIIE |
25 | Stevanus Glories | 6735 | 0049341028 | VIIIE |
26 | Tannoto Wijaya | 6741 | 0042052747 | VIIIE |
27 | Vincent Chang | 6752 | 0042052731 | VIIIE |
28 | Wahyu Alexxander | 6755 | 0034857066 | VIIIE |
29 | Yosi Reinaldo Gultom | 6765 | 0024575062 | VIIIE |
30 | Zuant Vicky Septian | 6769 | 0022397789 | VIIIE |
Peserta Didik Kelas IX
No | Nama Siswa | NIS | NISN | Kelas |
---|---|---|---|---|
1 | Amanda Yohana Siagian | 6397 | 0024451248 | IXA |
2 | Andy Wijaya | 6398 | 0030754068 | IXA |
3 | Angel Nauli Anastasya Situmeang | 6401 | 0030754047 | IXA |
4 | Angelika | 6393 | 0023171174 | IXA |
5 | Celina | 6411 | 0030753984 | IXA |
6 | Christina | 6412 | 0030754070 | IXA |
7 | Cindy Ruth Kezialomita | 6421 | 0030754103 | IXA |
8 | Dedi Wijaya | 6427 | 0024630841 | IXA |
9 | Desy Lamtio Situmeang | 6428 | 0030754001 | IXA |
10 | Dwi Indah Permata | 6434 | 0030754005 | IXA |
11 | Effrat Tamarish Pasaribu | 6435 | 0033473975 | IXA |
12 | Ernestine | 6438 | 0030753991 | IXA |
13 | Fernando Chang | 6444 | 0030754011 | IXA |
14 | Frankie Huang | 6446 | 0030754035 | IXA |
15 | Freedy Estiawan | 6447 | 0030754065 | IXA |
16 | Gabriel Reinhard Sitindaon | 6451 | 0030754084 | IXA |
17 | Jaslyn Frederica | 6473 | 0030753988 | IXA |
18 | Johanes | 6471 | 0033878328 | IXA |
19 | Marceline Kurnia Desile | 6495 | 0030693588 | IXA |
20 | Maria Mangara Itho | 6496 | 0024630845 | IXA |
21 | Mei Chellin | 6501 | 0030754016 | IXA |
